2024-25 SCHEDULE
- Boldface are home matches
- *Big Ten Matches
- ! Match Televised on Big Ten Network
NOVEMBER
9 | vs. Duke – W, 46-4
9 | at F&M – W, 41-3
17 | vs. LIU – W, 37-3
17 | vs. No. 6 NC State – L, 23-14
22 | at No. 7 Virginia Tech – L, 26-11
DECEMBER
6 | LOCK HAVEN – W, 34-6
8 | at Princeton – W, 32-6
13 | at Clarion – W, 38-6
14 | at Kent State – W, 32-6
14 | vs. Gardner-Webb – W, 42-3
29-30 | at Midlands – 2nd, 147 team points
JANUARY
10 | at Indiana – W, 28-6
12 | at Ohio State – L, 17-15
19 | WISCONSIN – 1 P.M.
24 | PENN STATE – 8 P.M. (BTN)
26 | ILLINOIS – 1 P.M.
FEBRUARY
2 | at Minnesota – 1 p.m. (BTN)
7 | at Maryland – 7:30 p.m.
14 | MICHIGAN STATE – 7 P.M.
19 | PENN – 6 P.M.
MARCH
8-9 | at Big Ten Championships – Evanston, Ill.
20-22 | at NCAA Championships – Philadelphia, Pa.