2023-24 SCHEDULE
- Boldface are home matches
- *Big Ten Matches
- ! Match Televised on Big Ten Network
NOVEMBER
3 | vs. Duke – W, 47-0
3 | at Cal Poly – W, 31-10
17 | No. 8 VIRGINIA TECH – L, 19-12
19 | at Black Knight Invite – All Day
DECEMBER
1 | at Edinboro – W, 49-0
8 | PRINCETON – W, 24-9
10 | BUFFALO – W, 40-0
JANUARY
6 | at Penn – W, 22-14
7 | RIDER – W, 31-5
12 | INDIANA* – W, 30-11
14 | at Purdue* – W, 26-13
19 | at Michigan State* – W, 22-13
21 | at Michigan* – L, 23-10
27 | MINNESOTA* – L, 20-12
FEBRUARY
4 | OHIO STATE* – L, 22-12
12 | at Penn State*! – L, 35-3
16 | MARYLAND* – W, 27-12
21 | BLOOMSBURG – W, 37-8
MARCH
9-10 | at Big Ten Championships – 6, 87.5 points
21-23 | at NCAA Championships – All Day